The electromagnetic power-loss brake is mainly installed at the rear end of the motor and consists of a yoke, an armature, a main spring, an excitation coil, a brake disc, a spline sleeve, mounting screws, etc.
The main spring is installed in the spring hole of the yoke, the yoke is fixed on the rear end cover of the motor by mounting screws, the spline sleeve is sleeved on the main shaft of the motor, the armature can move left and right, and the brake disc can rotate with the main shaft of the motor.
When the coil is energized, the coil generates a magnetic field to attract the armature to the yoke, the armature is separated from the brake disc (released), and the motor shaft can rotate normally with the brake disc; when the coil is de-energized, the magnetic field disappears, and the armature is pressed to the brake disc under the action of the main spring force, generating braking torque, so that the motor brakes and maintains the current position.
Product feature:
Compact structure.
Select excellent friction materials with high wear resistance.
long service life, easy installation, adjustment of air gap.
Optional mounting aperture, optional rated voltage, optional dust ring.
modular design, a variety of installation methods, can meet different customer needs.
High manufacturing accuracy, low operating noise.
Main performance parameter table:
model | 04/04N | 08/08N | 5/15N | 30/30N | 46/46N | 60/60N | 80/80N | 150/150N | 260/260N | 400/400N | 600/600N |
MOTOR FRME SIZE | 63/71 | 80 | 90 | 100 | 100 | 112 | 132 | 160 | 180 | 200/225 | 250 |
Rate Brake Torque(N.m) | 4 | 8 | 15 | 30 | 46 | 60 | 80 | 150 | 260 | 400 | 600 |
Excitation Power 20℃(W) | 20 | 23 | 43 | 63 | 40 | 65 | 88 | 109 | 132 | 140 | 170 |
Release Time(ms) | 60 | 85 | 105 | 135 | 135 | 147 | 160 | 210 | 252 | 303 | 385 |
Braking Time(ms) | 52 | 70 | 89 | 117 | 117 | 121 | 128 | 60 | 210 | 250 | 285 |
Initial Operat Air Gapδ(mm) | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 | 0.35 | 0.4 | 0.45 | 0.6 | 0.8 |
Max working Air Gapδmax(mm) | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.4 |
Excitation Voltage DC(V) | 96 | 170 | |||||||||
Maximum Allow Speed n(rpm) | 3000 |
Different voltages can be customized.
The electromagnetic power-loss brake is mainly installed at the rear end of the motor and consists of a yoke, an armature, a main spring, an excitation coil, a brake disc, a spline sleeve, mounting screws, etc.
The main spring is installed in the spring hole of the yoke, the yoke is fixed on the rear end cover of the motor by mounting screws, the spline sleeve is sleeved on the main shaft of the motor, the armature can move left and right, and the brake disc can rotate with the main shaft of the motor.
When the coil is energized, the coil generates a magnetic field to attract the armature to the yoke, the armature is separated from the brake disc (released), and the motor shaft can rotate normally with the brake disc; when the coil is de-energized, the magnetic field disappears, and the armature is pressed to the brake disc under the action of the main spring force, generating braking torque, so that the motor brakes and maintains the current position.
Product feature:
Compact structure.
Select excellent friction materials with high wear resistance.
long service life, easy installation, adjustment of air gap.
Optional mounting aperture, optional rated voltage, optional dust ring.
modular design, a variety of installation methods, can meet different customer needs.
High manufacturing accuracy, low operating noise.
Main performance parameter table:
model | 04/04N | 08/08N | 5/15N | 30/30N | 46/46N | 60/60N | 80/80N | 150/150N | 260/260N | 400/400N | 600/600N |
MOTOR FRME SIZE | 63/71 | 80 | 90 | 100 | 100 | 112 | 132 | 160 | 180 | 200/225 | 250 |
Rate Brake Torque(N.m) | 4 | 8 | 15 | 30 | 46 | 60 | 80 | 150 | 260 | 400 | 600 |
Excitation Power 20℃(W) | 20 | 23 | 43 | 63 | 40 | 65 | 88 | 109 | 132 | 140 | 170 |
Release Time(ms) | 60 | 85 | 105 | 135 | 135 | 147 | 160 | 210 | 252 | 303 | 385 |
Braking Time(ms) | 52 | 70 | 89 | 117 | 117 | 121 | 128 | 60 | 210 | 250 | 285 |
Initial Operat Air Gapδ(mm) | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 | 0.35 | 0.4 | 0.45 | 0.6 | 0.8 |
Max working Air Gapδmax(mm) | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.4 |
Excitation Voltage DC(V) | 96 | 170 | |||||||||
Maximum Allow Speed n(rpm) | 3000 |
Different voltages can be customized.